February 24, 2009
Capital Punishment Statistics
Primary Category: Data Talks
Tags
: politics, Statistics
sources: Bureau of Justice StatisticsIn 2008, 37 inmates were executed in US, 5 fewer than in 2007.
Executions in the United States, 1608-1976, By State
| STATE | EXECUTIONS, 1608-1976 | EXECUTIONS, 1976-Present |
| Virginia | 1,277 | 103 |
| New York | 1,130 | 0 |
| Pennsylvania | 1,040 | 3 |
| Georgia | 950 | 43 |
| North Carolina | 784 | 43 |
| Texas | 755 | 431 |
| California | 709 | 13 |
| Alabama | 708 | 40 |
| South Carolina | 641 | 41 |
| Louisiana | 632 | 27 |
| Arkansas | 478 | 27 |
| Ohio | 438 | 28 |
| Kentucky | 424 | 3 |
| New Jersey | 361 | 0 |
| Mississippi | 351 | 10 |
| Illinois | 348 | 12 |
| Massachusetts | 345 | 0 |
| Tennessee | 335 | 5 |
| Florida | 314 | 67 |
| Maryland | 309 | 5 |
| Missouri | 285 | 66 |
| West Virginia | 155 | 0 |
| Oklahoma | 132 | 89 |
| Indiana | 131 | 19 |
| Connecticut | 126 | 1 |
| Oregon | 122 | 2 |
| Washington, DC | 118 | 0 |
| Washington | 105 | 4 |
| Arizona | 104 | 23 |
| Colorado | 101 | 1 |
| New Mexico | 73 | 1 |
| Montana | 71 | 3 |
| Minnesota | 66 | 0 |
| Delaware | 62 | 14 |
| Nevada | 61 | 12 |
| Kansas | 57 | 0 |
| Rhode Island | 52 | 0 |
| Hawaii | 49 | 0 |
| Iowa | 45 | 0 |
| Utah | 43 | 6 |
| Nebraska | 34 | 3 |
| Idaho | 26 | 1 |
| Vermont | 26 | 0 |
| New Hampshire | 24 | 0 |
| Wyoming | 22 | 1 |
| Maine | 21 | 0 |
| South Dakota | 15 | 1 |
| Michigan | 13 | 0 |
| Alaska | 12 | 0 |
| North Dakota | 8 | 0 |
| Wisconsin | 1 | 0 |
sources: Death Penalty Information Center
Comments
Post a comment 
