[2]Approximately 4 million cats end up in shelters every year, including thousands born every spring and summer during “kitten season.”
To help promote adoptions of these fun, affectionate animals, join millions of pet-owners to celebrate Adopt-A-Cat Month each June.
| Dogs | Cats | Birds | Horses | |
|---|---|---|---|---|
| Percent of households owning | 37.2% | 32.4% | 3.9% | 1.8% |
| Number of households owning | 43,021,000 | 37,460,000 | 4,453,000 | 2,087,000 |
| Average number owned per household | 1.7 | 2.2 | 2.5 | 3.5 |
| Total number in United States | 72,114,000 | 81,721,000 | 11,199,000 | 7,295,000 |
| Veterinary visits per household per year (mean) | 2.6 | 1.7 | 0.3 | 2.2 |
| Veterinary expenditure per household per year (mean) | $356 | $190 | $25 | $360 |
| Veterinary expenditure per animal (mean) | $200 | $81 | $9 | $92 |
Posted by
Sui Zhang [7]
Links:
[1] http://www.library.northwestern.edu/data-geospatial-business-services
[2] http://www.safehavenforcats.org/events.html#petportraits
[3] http://www.avma.org/reference/marketstats/ownership.asp
[4] http://www.safehavenforcats.org/
[5] http://www.aspca.org/
[6] http://www.nokillnetwork.org/usamap/usa_locator.swf?xmlfile1=/usamap/usa_locator_nkn.xml
[7] http://twitter.com/bluedpiggy